Total player statistic
| Rank | Player | Matches | Victories | ![]() | ![]() | ![]() | Points | Place Changes |
| 1 | Mihael | 7 | 6 | 1 | 1 | 0 | 17 | |
| 2 | DrHorse | 4 | 4 | 1 | 0 | 0 | 10 | |
| 3 | Rasim | 7 | 4 | 0 | 1 | 0 | 10 | |
| 4 | Law | 8 | 6 | 0 | 0 | 2 | 10 | |
| 5 | Guron | 6 | 3 | 0 | 0 | 0 | 5 | |
| 6 | Hawkind | 2 | 1 | 0 | 0 | 0 | 2 | |
| - | Elizabeth | 2 | 1 | 0 | 0 | 0 | 2 | |
| - | JK | 4 | 1 | 0 | 0 | 0 | 2 | |
| - | Electro | 2 | 1 | 0 | 0 | 0 | 2 | |
| 10 | FidelCastr0 | 3 | 0 | 0 | 0 | 0 | 1.5 | |
| 11 | Achille | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | TheRiddle | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | JACK | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | Lucas18 | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | HeIsing | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | DonJuan | 1 | 0 | 0 | 0 | 0 | 1 | |
| - | RazorBlack | 3 | 1 | 0 | 0 | 0 | 1 | |
| 18 | King | 2 | 0 | 0 | 0 | 0 | 0.5 | |
| 19 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |













Mihael
DrHorse
Law
Hawkind
Electro
FidelCastr0
Achille
TheRiddle
JACK
HeIsing
DonJuan
King



